產品詳情
| Contrast sensors | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Features | |||
|
|
Dimensions (L x W x H): | 80 mm x 30.4 mm x 53 mm |
|
|
|
Sensing distance?1): | 10 mm |
|
|
|
Sensing?distance tolerance: | ± 3 mm |
|
|
|
Light source?2)?3): | LED red, green, blue |
|
|
|
Light emission: | Long and short side of housing, exchangeable |
|
|
|
Light spot size: | 1.2 mm x 4.2 mm |
|
|
|
Light spot direction?4): | Vertical |
|
|
|
Adjustment: | Static 2-point teach-in |
|
|
|
1)?From front edge of lens?2)?Average service life of 100,000 h at TA?= +25 °C?3)?Wave length: 470 nm, 525 nm,?640 nm?4)?In relation?to long side of housing |
|
| Mechanics/electronics | |||
|
|
Supply voltage Vs?1): | DC 10 V ... 30 V |
|
|
|
Ripple?2): | ≤ 5 Vpp |
|
|
|
Power consumption?3): | < 80 mA |
|
|
|
Switching frequency?4): | 10 kHz |
|
|
|
Response time?5): | 50 μs |
|
|
|
Output type: | NPN: HIGH = approx.?VS?/ LOW ≤ 2 V |
|
|
|
Switching mode: | NPN |
|
|
|
bbbbb, teach-in (ET): | NPN:, Run: U?= 10 V?... < UV, Teach: U < 2 V |
|
|
|
Retention time (ET): | 25 ms, non-volatile memory |
|
|
|
Connection type: | Connector M12, 5-pin |
|
|
|
Protection class?6): | II |
|
|
|
Circuit protection: | Output Q short-circuit protected, Interference suppression, VS connections reverse-polarity protected |
|
|
|
Enclosure rating: | IP 67 |
|
|
|
Weight: | Ca. 400 g |
|
|
|
Housing material: | Zinc diecast |
|
|
|
Output current Imax.: | 100 mA |
|
|
|
1)?Limit values: operation in short-circuit protected network max. 8 A?2)?May not exceed or fall short of VS?tolerances?3)?Without load?4)?With light/dark ratio 1:1?5)?Signal transit time with resistive load?6)?Reference voltage DC 50 V |
|
| Ambient data | |||
|
|
Ambient temperature: | Operation: -10 ... 55 °C, Storage: -25 ... 75 °C |
|
|
|
Shock load: | According to IEC 60068 | |



