產(chǎn)品詳情
|
Specifications:
|
|
| Part Number | CB013MG-LX-X8G3 |
| Resolution | 1.1 MP 1280 × 864 pixel |
| Frame rates | 3675 Fps |
| Sensor model | Luxima LUX13HSM |
| Sensor type | CMOS B/W monochrome |
| Sensor size | 4/3" |
| Sensor active area | 17.5 × 11.8 mm (Diagonal 21.1 mm) |
| Readout b | Global shutter |
| Pixel size | 13.7 μm |
| Digitization | 10 |
| Data interface | PCI Express (PCIe) Gen3 |
| Dynamic range | 60 dB |
| Full Well Capacity | 20 000 e- |
| Exposure range | 1μs – 1sec |
| I/O Ports | 2IN/2OUT |
| Power consumption | 17 Watt |
| Lens mount | C-mount or Canon EF-mount, via optional adapter |
| Weight | 268g |
| Dimensions WxHxD | 60 x 70 x 55 mm |
| Cooling | Fan |


