產(chǎn)品詳情
主要技術(shù)資料
| SMCE-750 | SMCE-900 | |
| 制動(dòng)器材料Brake material | 45號(hào)鋼/C45 | |
| 夾緊力Clamping force(在160bar壓力時(shí)/at 160bar) | Cf=44KN | Cf=64KN |
| 制動(dòng)力Braking force(在160bar壓力時(shí)/at 160bar) | Bf=35 KN | Bf=51.2 KN |
| 活塞直徑Piston diameter | 75mm | 90mm |
| 每個(gè)活塞的面積Piston area(1 piston) | A=44.2cm2 | A=63.6cm2 |
| 壓力Max. Pressure | P=210bar | |
| 摩擦片尺寸Lining dimension | 130*229 | |
| 摩擦片材料Lining type | Sinterbl | |
| 摩擦片磨損指示器Pad wear indicator | 帶有with | |
| 摩擦系數(shù)Considered friction coefficient | µ=0.4(*) | |
| 摩擦片總厚度Lining thickness | 25mm | |
| 摩擦材料厚度Friction material thickness | 10mm | |
| 摩擦片磨損量Maximum pad wear | 8mm | |
| 摩擦片回位螺栓Retrb bolt spring | 帶有with | |
| 摩擦片末端擋塊End stop | 帶有with | |
| 重量Weight | 76kg | |
| 溫度范圍Temperature range* | -30℃ to 70℃(**) | |
| (*) 摩擦系數(shù)還和很多因素有關(guān),比如制動(dòng)盤的材料、轉(zhuǎn)速、溫度、應(yīng)用等等,數(shù)值在0.25到0.5之間/The friction coefficient depends on different factors such as disc material, speed, temperature, application, and may vary between 0.25 and 0.5(**) 更低的溫度要求請(qǐng)聯(lián)系我們/For lower temperatures please contact us | ||
技術(shù)熱線:0391-7543530
傳真報(bào)價(jià):0391-7546530
網(wǎng)絡(luò)溝通:QQ 577181315



