產(chǎn)品詳情
TX6 H05 41.8 Without R22 5/8" x 7/8" 1.5 VAL0434E
TX6 H14 33 MOP R22 5/8" x 7/8" 1.5 VAL0433E
TX6 H15 41.8 MOP R22 5/8" x 7/8" 1.5 VAL0435E
TX6 H16 61.9 MOP R22 7/8" x 1"1/8 1.5 VAL0436E
TX6 H17 80.8 MOP R22 7/8" x 1"1/8 1.5 VAL0437E
TX6 M03 18.4 Without R134a 1/2" x 5/8" 1.5 VAL0429E
TX6 M15 32.5 MOP R134a 5/8" x 7/8" 1.5 VAL0427E
TX6 M16 32.5 MOP R134a 7/8" x 1"1/8 1.5 VAL0438E
TX6 M17 62.8 MOP R134a 7/8" x 1"1/8 1.5 VAL0439E
TX6 N07 83.7 Without R407C 7/8 x 1" 1/8 1.5 VAL0539E
Type Model number Nominal cooling capacity R134a Nominal cooling capacity R22 Ordering number
TJRE X11873 B4B 11 14 CAG0001E
TJRE X11873 B5B 13 18 CAG0002E
TERE X9117 B6B 16 22 CAG0003E
TERE X9117 B7B 19 26 CAG0004E
TERE X9117 B8B 25 35 CAG0005E
TERE X9117 B9B 31 45 CAG0006E
TIRE X9166 B10B 45 55 CAG0007E
THRE X9144 B11B 55 75 CAG0008E
THRE X9144 B13B 68 100 CAG0009E
TCLE X22440 B3B 150 200 CAG0010E
TCLE X22440 B4B 250 300 CAG0011E
TCLE X22440 B5B 350 500 CAG0012E
TCLE X22440 B6B 550 750 CAG0013E
TCLE X22440 B7B 750 1000 CAG0014E
TCLE X2240 B8B 900 1200 CAG0015E
TCLE X22440 B2B 75 100 CAG0016E
Type Model Number MOP Refrigerant Remote bulb length (m) Ordering number
TJRE XB 1019 HW 000 1B Without R22 1.5 PWR0001E
TJRE XB 1019 HW 065 1B 65 R22 1.5 PWR0002E
TJRE XB 1019 HW 100 1B 100 R22 1.5 PWR0003E
TERE-TIRE XC 726 HW 000 2B Without R22 3.0 PWR0004E
TERE-TIRE XC 726 HW 065 2B 65 R22 3.0 PWR0005E
TERE-TIRE XC 726 HW 100 2B 100 R22 3.0 PWR0006E
TERE-TIRE XC 726 HW 000 4B Without R22 6.0 PWR0020E
TERE-TIRE-THRE XC 726 HW 065 4B 65 R22 6.0 PWR0024E
TERE-TIRE-THRE XC 726 HW 100 4B 100 R22 6.0 PWR0025E
TCLE-TJRE XB 1019 MW 000 1B Without R134a 1.5 PWR0007E
TCLE-TJRE XB 1019 MW 035 1B 35 R134a 1.5 PWR0008E
TCLE-TJRE XB 1019 MW 055 1B 55 R134a 1.5 PWR0009E
TERE-TIRE XC 726 MW 000 2B Without R134a 3.0 PWR0010E
TERE-TIRE XC 726 MW 035 2B 35 R134a 3.0 PWR0011E
TERE-TIRE XC 726 MW 055 2B 55 R134a 3.0 PWR0012E
TCLE-TJRE XB 1019 SW 000 1B Without R404a 1.5 PWR0015E
TCLE-TJRE XB 1019 SW 040 1B 40 R404a 1.5 PWR0022E
TCLE-TJRE XB 1019 SW 080 1B 80 R404a 1.5 PWR0016E
TERE-TIRE XC 726 SW 000 2B without R404a 3.0 PWR0017E
TERE-TIRE XC 726 SW 040 2B 40 R404a 3.0 PWR0023E
TERE-TIRE XC 726 SW 080 2B 80 R404a 3.0 PWR0018E
TCLE-TJRE XB 1019 NW 000 1B without R407C 1.5 PWR0026E
TCLE-TJRE XB 1019 NW 100 1B 100 R407C 1.5 PWR0027E
TERE-TIRE-THRE XC 726 NW 000 2B without R407C 3.0 PWR0021E
TERE-TIRE-THRE XC 726 NW 100 2B 100 R407C 3.0 PWR0028E
Model number Connection Diameter ODF (Inches) Ordering number
TCLE-C5017 Angle 3/8"X 5/8" BOD0001E
TCLE-C5015 Angle 1/2" X 5/8" BOD0002E
TCLE-A576 Angle 5/8" X 7/8" BOD0003E
TJRE-10331 Angle 7/8" X 7/8" BOD0004E
TERE/TIRE-9153 Angle 7/8" X 7/8" BOD0005E
THRE-9149 Angle 7/8" X 7/8" BOD0006E
TCLE-97613 Straight 3/8" X 5/8" BOD0007E
TCLE- 97614 Straight 1/2" X 5/8" BOD0008E
TCLE-X634617 Straight 5/8" X 7/8" BOD0010E
TJRE- 10332 Straight 7/8" X 7/8" BOD0011E
TERE-9152 Straight 7/8" X 7/8" BOD0012E
THRE-9148 Straight 7/8" X 7/8" BOD0013E
Model number Part debion Dimension A
(mm)
Dimension B
(mm)
Dimension C
(mm)
Dimension D (mm) Dimension E
(mm)
Connection Ordering
number
MI 30 1/2S Sight glass + Body 66.7 8.7 41.3 47.6 9.5 1/2" GLS0050E
MI 30 3/8 S Sight glass + Body 60.3 8.7 41.3 44.4 7.9 3/8" GLS0049E
SI 3 7/8 Body only - - - - - 7/8" GLS0001E
MI 30 7/8 S Sight Glass + Body 95.2 12.7 54 57.1 19 7/8" GLS0052E
SI 3 1"1/8 Body only - - - - - 1"1/8 GLS0003E
MI 31 Sight glass + Body 105.4 13.7 63 65 20 1"1/8 GLS0053E
MI 3B Sight glass only - - - - - - GLS0018E
PSG5S Sight glass + Body 74.6 11.5 49.2 49.2 12.7 5/8" GLS0013E
Function Refrigerant Range (bars) Range (PSIG) Diameters (mm) Connection (inches) Ordering number
OIL OIL 0/16 0/230 60.0 1/8" GAG0012E
OIL OIL 0/17 0/240 80 1/8" GAG0024E
OIL OIL 0/18 0/255 80 1/4" GAG0050E
OIL OIL 0/19 0/270 63.0 1/4" GAG0053E
L.P. R22/R134a 0/16 0/227 63.0 1/4" GAG0046E
L.P. MULTI 0/20 0/227 63.0 1/4" GAG0071E
L.P. R134a 0/16 0/227 80.0 1/4" GAG0048E
H.P. R134a 0/25 0/355 80.0 1/4" GAG0049E
H.P. MULTI 0/40 0/568 63.0 1/4" GAG0069E
H.P. R22/R134a 0/40 0/568 63.0 1/4 GAG0047E
Refrigerant slide rule - - - - - TOL0049E
Manufacturer nbr Part number Page
GP 553KK1G COM03919 20
GP 673LM3G COM03748 20
GP 673LM4G COM03758 20
GP 813NN4G COM03759 20
GV1 A01 CTC0035E 61
GV1 ME06 BKR0040E 54
GV2 ME14 BKR0106E 54
GV2 ME05 BKR0082E 54
GV2 ME07 BKR0105E 54
GV2 ME08 BKR0103E 54
GV2 ME10 BKR0104E 54
GV2 ME16 BKR0126E 54
GV2 ME20 BKR0128E 54



