產品詳情
Cyclo Drive Gearmotor Series Single Stage Foot-Mount with Motor
Model
Motor
Fig. A C DC E F G M N P Q R V d L H J DM W
(kg)
Output Shaft
Hp
(kW) P d1 L1 b1 h1 t1 s1 m1
HM60-8205
60
(45) 4
B 502 250 448 360 440 215 440 530 40 45 35 100 26 1187 479 362 458 577 100 165 28 16 10 M20 34
HM60-8215 B 526 265 485 395 480 210 475 580 40 50 40 110 26 1211 508 362 458 650 110 165 28 16 10 M20 34
HM60-8225 B 566 280 526 420 540 230 520 620 50 40 40 115 33 1251 543 362 458 755 120 165 32 18 11 M20 34
HM606-8205
60
(45) 6
B 502 250 448 360 440 215 440 530 40 45 35 100 26 1205 505 411 510 650 100 165 28 16 10 M20 34
HM606-8215 B 526 265 485 395 480 210 475 580 40 50 40 110 26 1229 520 411 510 713 110 165 28 16 10 M20 34
HM606-8225 B 566 280 526 420 540 230 520 620 50 40 40 115 33 1269 543 411 510 820 120 165 32 18 11 M20 34
HM606-8235 B 628 300 562 460 580 260 560 670 50 45 45 120 33 1331 581 411 510 920 130 200 32 18 11 M24 41
HM606-8245 B 657 335 614 480 630 263 580 720 50 45 45 128 39 1360 642 411 510 1050 140 200 36 20 12 M24 41
HM606-8255 B 775 375 670 520 670 320 630 780 55 55 50 140 39 1478 710 411 510 1386 160 240 40 22 13 M30 49
HM606-8265 B 892 400 736 590 770 390 700 880 55 55 55 160 45 1610 768 411 510 1620 170 300 40 22 13 M30 49
HM75-8215 75
(55) 4
B 526 265 485 395 480 210 475 580 40 50 40 110 26 1229 520 411 510 713 110 165 28 16 10 M20 34
HM75-8225 B 566 280 526 420 540 230 520 620 50 40 40 115 33 1270 543 411 510 820 120 165 32 18 11 M20 34
HM756-8215
75
(55) 6
B 526 265 485 395 480 210 475 580 40 50 40 110 26 1296 538 499 545 810 110 165 28 16 10 M20 34
HM756-8225 B 566 280 526 420 540 230 520 620 50 40 40 115 33 1336 553 499 545 920 120 165 32 18 11 M20 34
HM756-8235 B 628 300 562 460 580 260 560 670 50 45 45 120 33 1398 581 499 545 1020 130 200 32 18 11 M24 41
HM756-8245 B 657 335 614 480 630 263 580 720 50 45 45 128 39 1427 642 499 545 1150 140 200 36 20 12 M24 41
HM756-8255 B 775 375 670 520 670 320 630 780 55 55 50 140 39 1545 710 499 545 1480 160 240 40 22 13 M30 49
HM756-8265 B 892 400 736 590 770 390 700 880 55 55 55 160 45 1677 768 499 545 1720 170 300 40 22 13 M30 49
HM756-8275 C 1146 540 950 420 1050 485 10401160 100 55 60 200 45 - 1015 499 545 2960 180 330 45 25 15 M30 52
HM100-8225 100
(75) 4 B 566 280 526 420 540 230 520 620 50 40 40 115 33 1336 553 499 545 920 120 165 32 18 11 M20 34
HM1006-8235
100
(75) 6
B 628 300 562 460 580 260 560 670 50 45 45 120 33 - 581 499 545 1090 130 200 32 18 11 M24 41
HM1006-8245 B 657 335 614 480 630 263 580 720 50 45 45 128 39 - 642 499 545 1230 140 200 36 20 12 M24 41
HM1006-8255 B 775 375 670 520 670 320 630 780 55 55 50 140 39 - 710 499 545 1570 160 240 40 22 13 M30 49
HM1006-8265 B 892 400 736 590 770 390 700 880 55 55 55 160 45 - 768 499 545 1810 170 300 40 22 13 M30 49
HM1006-8275 C 1146 540 950 420 1050 485 10401160 100 55 60 200 45 - 1015 499 545 3020 180 330 45 25 15 M30 52
HM1256-8245
125
(90) 6
B 657 335 614 480 630 263 580 720 50 45 45 128 39 - 642 610 610 1350 140 200 36 20 12 M24 41
HM1256-8255 B 775 375 670 520 670 320 630 780 55 55 50 140 39 - 710 610 610 1690 160 240 40 22 13 M30 49
HM1256-8265 B 892 400 736 590 770 390 700 880 55 55 55 160 45 - 768 610 610 1930 170 300 40 22 13 M30 49
HM1256-8275 C 1146 540 950 420 1050 485 10401160 100 55 60 200 45 - 1015 610 610 3150 180 330 45 25 15 M30 52
*Dimensions may change without pre-notification. Please confirm with Varitron on ordering .
Cyclo Drive Gearmotor Dimensions
www.c-var.com
Cyclo Drive Gearmotor Series Double Stage Foot-Mount with Motor
Model
Motor
Fig. A C DC E F G M N P Q R V d L H J DM W
(kg)
Output Shaft
Hp
(kW) P d1 L1 b1 h1 t1 s1 m1
HM05-8105DA
?
(0.37) 4
A 204 100 150 90 150 60 135 180 15 15 12 40 11 455 181 133 162 25 28 35 8 7 4 M8 20
HM05-8125DA A 240 120 204 115 190 82 155 230 20 20 15 55 14 491 222 133 162 37 38 55 10 8 5 M8 20
HM05-8125DB A 252 120 204 115 190 82 155 230 20 20 15 55 14 507 222 133 162 40 38 55 10 8 5 M8 20
HM05-8135DA B 294 150 230 145 290 100 195 330 25 20 22 65 18 545 265 133 162 53 50 70 14 9 5.5 M10 18
HM05-8135DB B 303 150 230 145 290 100 195 330 25 20 22 65 18 578 265 133 162 54 50 70 14 9 5.5 M10 18
HM05-8145DA B 314 150 230 145 290 120 195 330 25 20 22 65 18 565 265 133 162 54 50 90 14 9 5.5 M10 18
HM05-8145DB B 323 150 230 145 290 120 195 330 25 20 22 65 18 579 265 133 162 55 50 90 14 9 5.5 M10 18
HM05-8165DA B 373 160 300 150 370 139 238 410 44 20 25 75 18 629 310 133 162 102 60 90 18 11 7 M10 18
HM05-8165DB B 387 160 300 150 370 139 238 410 44 20 25 75 18 643 310 133 162 104 60 90 18 11 7 M10 18
HM05-8175DA B 418 200 340 275 380 125 335 430 30 25 30 80 22 674 370 133 162 136 70 90 20 12 7.5 M12 24
HM05-8175DB B 432 200 340 275 380 125 335 430 30 25 30 80 22 688 370 133 162 136 70 90 20 12 7.5 M12 24
HM05-8185DA B 474 220 370 320 420 145 380 470 30 25 30 85 22 730 405 133 162 180 80 110 22 14 9 M12 24
HM1-8125DB
1



