產(chǎn)品詳情
Motor
Fig. A C DC E F G M N P Q R V d L H J DM W
Output Shaft
Hp
(kW) P d1 L1 b1 h1 t1 s1 m1
HM8-8185DB
7?
(5.5) 4
B 496 220 370 320 420 145 380 470 30 25 30 85 22 890 405 224 273 246 80 110 22 14 9 M12 24
HM8-8195DB B 572 250 430 380 480 170 440 530 30 25 35 90 26 966 465 224 273 313 95 135 25 14 9 M20 34
HM8-8205DB B 624 250 448 360 440 215 440 530 40 45 35 100 26 1018 474 224 273 337 100 165 28 16 10 M20 34
HM8-8215DA B 650 265 485 395 480 210 475 580 40 50 40 110 26 1044 508 224 273 419 110 165 28 16 10 M20 34
HM8-8215DB B 675 265 485 395 480 210 475 580 40 50 40 110 26 1079 508 224 273 439 110 165 28 16 10 M20 34
HM8-8225DA B 692 280 526 420 540 230 520 620 50 40 40 115 33 1086 543 224 273 493 120 165 32 18 22 M20 34
HM8-8225DB B 735 280 526 420 540 230 520 620 50 40 40 115 33 1139 543 224 273 540 120 165 32 18 11 M20 34
HM8-8235DA B 778 300 562 460 580 260 560 670 50 45 45 120 33 1182 581 224 273 610 130 200 32 18 11 M24 41
HM8-8245DA B 816 335 614 480 630 263 580 720 50 45 45 128 39 1220 642 224 273 727 140 200 36 20 12 M24 41
HM8-8255DA B 956 375 670 520 670 320 630 780 55 55 50 140 39 1360 710 224 273 1080 160 240 40 22 13 M30 49
HM8-8265DA B 1088400 736 590 770 390 700 880 55 55 55 160 45 1492 768 224 273 1410 170 300 40 22 13 M30 49
HM10-8185DB
10
(7.5) 4
B 496 220 370 320 420 145 380 470 30 25 30 85 22 928 405 224 273 258 80 110 22 14 9 M12 24
HM10-8195DB B 572 250 430 380 480 170 440 530 30 25 35 90 26 1004 465 224 273 325 95 135 25 14 9 M20 34
HM10-8205DB B 624 250 448 360 440 215 440 530 40 45 35 100 26 1056 474 224 273 349 100 165 28 16 10 M20 34
HM10-8215DA B 650 265 485 395 480 210 475 580 40 50 40 110 26 1087 508 224 273 430 110 165 28 16 10 M20 34
HM10-8215DB B 675 265 485 395 480 210 475 580 40 50 40 110 26 1177 508 224 273 451 110 165 28 16 10 M20 34
HM10-8225DA B 692 280 526 420 540 230 520 620 50 40 40 115 33 1124 543 224 273 505 120 165 32 18 22 M20 34
HM10-8225DB B 735 280 526 420 540 230 520 620 50 40 40 115 33 1177 543 224 273 550 120 165 32 18 11 M20 34
HM10-8235DA B 778 300 562 460 580 260 560 670 50 45 45 120 33 1220 581 224 273 622 130 200 32 18 11 M24 41
HM10-8245DA B 816 335 614 480 630 263 580 720 50 45 45 128 39 1258 642 224 273 740 140 200 36 20 12 M24 41
HM10-8255DA B 956 375 670 520 670 320 630 780 55 55 50 140 39 1398 710 224 273 1095 160 240 40 22 13 M30 49
HM10-8265DA B 1088400 736 590 770 390 700 880 55 55 55 160 45 1530 768 224 273 1420 170 300 40 22 13 M30 49
HM10-8275DA C 1349540 950 420 1050485 10401160 100 55 60 200 45 1791 1015 224 273 2560 180 330 45 25 15 M30 52
HM15-8215DB
15
(11) 4
B 675 265 485 395 480 210 475 580 40 50 40 110 26 1185 508 263 334 495 110 165 28 16 10 M20 34
HM15-8225DB B 735 280 526 420 540 230 520 620 50 40 40 115 33 1245 543 263 334 595 120 165 32 18 11 M20 34
HM15-8235DA B 778 300 562 460 580 260 560 670 50 45 45 120 33 1288 581 263 334 667 130 200 32 18 11 M24 41
HM15-8235DB B 800 300 562 460 580 260 560 670 50 45 45 120 33 1310 581 263 334 699 130 200 32 18 11 M24 41
HM15-8245DA B 816 335 614 480 630 263 580 720 50 45 45 128 39 1326 642 263 334 785 140 200 36 20 12 M24 41
HM15-8245DB B 837 335 614 480 630 263 580 720 50 45 45 128 39 1347 642 263 334 810 140 200 36 20 12 M24 41
HM15-8255DA B 956 375 670 520 670 320 630 780 55 55 50 140 39 1466 710 263 334 1140 160 240 40 22 13 M30 49
HM15-8255DB B 978 375 670 520 670 320 630 780 55 55 50 140 39 1488 710 263 334 1212 160 240 40 22 13 M30 49
HM15-8265DA B 1088400 736 590 770 390 700 880 55 55 55 160 45 1598 768 263 334 1465 170 300 40 22 13 M30 49
HM15-8275DA C 1349540 950 420 1050485 10401160 100 55 60 200 45 1859 1015 263 334 2600 180 330 45 25 15 M30 52
Cyclo Drive Gearmotor Dimensions
www.c-var.com
Cyclo Drive Gearmotor Series Double Stage Foot-Mount with Motor
Model
Motor
Fig. A C DC E F G M N P Q R V d L H J DM W
Output Shaft
Hp
(kW) P d1 L1 b1 h1 t1 s1 m1
HM20-8215DB
20
(15) 4
B 675 265 485 395 480 210 475 580 40 50 40 110 26 1229 508 305 382 510 110 165 28 16 10 M20 34
HM20-8225DB B 735 280 526 420 540 230 520 620 50 40 40 115 33 1289 543 305 382 610 120 165 32 18 11 M20 34
HM20-8235DA B 778 300 562 460 580 260 560 670 50 45 45 120 33 1332 581 305 382 681 130 200 32 18 11 M24 41
HM20-8235DB B 800 300 562 460 580 260 560 670 50 45 45 120 33 1354 581 305 382 713 130 200 32 18 11 M24 41
HM20-8245DA B 816 335 614 480 630 263 580 720 50 45 45 128 39 1370 642 305 382 800 140 200 36 20 12 M24 41
HM20-8245DB B 837 335 614 480 630 263 580 720 50 45 45 128 39 1391 642 305 382 824 140 200 36 20 12 M24 41
HM20-8255DA B 956 375 670 520 670 320 630 780 55 55 50 140 39 1510 710 305 382 1155 160 240 40 22 13 M30 49
HM20-8255DB B 978 375 670 520 670 320 630 780 55 55 50 140 39 1532 710 305 382 1226 160 240 40 22 13 M30 49
HM20-8265DA B 1088 400 736 590 770 390 700 880 55 55 55 160 45 1642 768 305 382 1480 170 300 40 22 13 M30 49
HM20-8275DA C 1349 540 950 420 1050485 10401160 100 55 60 200 45 1903 1015 305 382 2615 180 330 45 25 15 M30 52
HM25-8225DB
25
(18.5) 4
B 735 280 526 420 540 230 520 620 50 40 40 115 33 1300 543 305 382 665 120 165 32 18 11 M20 34
HM25-8235DB B 800 300 562 460 580 260 560 670 50 45 45 120 33 1370 581 305 382 768 130 200 32 18 11 M24 41
HM25-8245DB B 837 335 614 480 630 263 580 720 50 45 45 128 39 1407 642 305 382 880 140 200 36 20 12 M24 41
HM25-8255DA B 956 375 670 520 670 320 630 780 55 55 50 140 39 1521 710 305 382 1210 160 240 40 22 13 M30 49
HM25-8255DB B 978 375 670 520 670 320 630 780 55 55 50 140 39 1548 710 305 382 1280 160 240 40 22 13 M30 49
HM25-8265DA B 1088 400 736 590 770 390 700 880 55 55 55 160 45 1658 768 305 382 1535 170 300 40 22 13 M30 49
HM25-8275DA C 1349 540 950 420 1050485 10401160 100 55 60 200 45 1919 1015 305 382 2670 180 330 45 25 15 M30 52
HM30-8225DB
30
(22) 4



