產品詳情
| Technical beters | Units | DHB 510B 2D2 |
| Maximum Flow | m3/h | 210/255 |
| Rated Vacuum | mbar | -220/260 |
| Rated Pressure | mbar | 270/290 |
| Frequency | Hz | 50/60 |
| Voltage | V | △200-240/Y345-415 | 220-275△/380-480Y |
| Current Consumption | A | 9.7Δ/5.6Y | 10.3△/6.0Y |
| Power | kW | 2.2/2.55 |
| RPM | min-1 | 2800/3600 |
| Weight | Kg | 25 |
| Noise | dB (A) | 64/70 |
Reference value
The following values are measured by blower according to the suction of 15 degrees of air and exhaust pressure of 1013mbar. The measurement error is ±10%. When the air temperature does not exceed 25 degrees, the data can still be used as a reference.
DHB 510B 2D2 side channel blower INSTALLATION CHART:





